Brooklyn Community Boards
| Community Board District# |
Community Board |
|---|---|
| 1. | Flushing Avenue, Williamsburg, Greenpoint, Northside, and Southside |
| 2. | Brooklyn Heights, Fulton Mall, Boerum Hill, Fort Greene, Brooklyn Navy Yard, Fulton Ferry, and Clinton Hill |
| 3. | Bedford-Stuyvesant, Stuyvesant Heights, and Ocean Hill |
| 4. | Bushwick and Ridgewood |
| 5. | East New York, Cypress Hills, Highland Park, New Lots, City Line, and Starrett City |
| 6. | Red Hook, Carroll Gardens, Park Slope, Gowanus, and Cobble Hill |
| 7. | Sunset Park and Windsor Terrace |
| 8. | Crown Heights, Prospect Heights, and Weeksville |
| 9. | Crown Heights, Prospect Lefferts Gardens, and Wingate |
| 10. | Bay Ridge, Dyker Heights, and Fort Hamilton |
| 11. | Bath Beach, Gravesend, Mapleton, and Bensonhurst |
| 12. | Boro Park, Kensington, Ocean Parkway, and Midwood |
| 13. | Coney Island, Brighton Beach, Bensonhurst, Gravesend, and Seagate |
| 14. | Flatbush, Midwood, Kensington, and Ocean Parkway |
| 15. | Sheepshead Bay, Manhattan Beach, Kings Bay, Gerritsen Beach, Kings Highway, East Gravesend, Madison, Homecrest, and Plum Beach |
| 16. | Brownsville and Ocean Hill |
| 17. | East Flatbush, Remsen Village, Farragut, Rugby, Erasmus and Ditmas Village |
| 18. | Canarsie, Bergen Beach, Mill Basin, Flatlands, Marine Park, Georgetown, and Mill Island |
To see the exact locations of the Community Board districts please click on the following link: Community Board Districts Map or to get detailed information about Community Boards click on the following link Community_board_brochure (pdf format).

Sell your property with



